Slips For Rent
Interested in a slip? Call 410-335-3553 or e-mail us at rentals@bowleysmarina.com.
Slip Dimensions
All slip dimensions are approximate. Slip widths are measured between the mid-pile centerline and the finger pier centerline.
It is the responsibility of the purchaser to verify that a slip is of a proper size and suitable for intended use prior to purchase.
Listings
| Slip # | Length | Width | Depth | Electric | Cost |
|---|---|---|---|---|---|
| D-101 | 36 | 17 | 8 | 30/30 | $2,900 |
| E-089 | 32 | 12 | 7.5 | 30/30 | $2,000 |
| D-084 | 33 | 17 | 7.5 | 30/30 | $2,400 |
| E-099 | 32 | 16 | 7.5 | 30/30 | $2,100 |
| C-078 | 38 | 12.5 | 7.5 | 30/30 | $3,000 |
| E-118 | 28 | 12 | 7.5 | 30/30 | $1,800 |
| E-114 | 28 | 13 | 7.5 | 30/30 | $1,900 |
| E-113 | 32 | 12 | 7.5 | 30/30 | $2,000 |
| D-102 | 33 Dock Bo | 17 | 7.5 | 30/30 | $2,400 |
| E-115 | 32 | 14 | 7.5 | 30/30 | $2,000 |
| B-094 | 36 | 13.5 | 7.5 | 30/30 | $3,000 |
| E-116 | 28 | 13 | 7.5 | 30/30 | $1,800 |
| C-076 | 38 | 14.5 | 7 | 30/30 | $3,000 |
| E-055 | 32 | 13 | 7 | 30/30 | $2,100 |
| C-079 | 35 | 17 | 7 | 30/30 | $2,700 |
| D-054 | 33 Dock Bo | 14 | 7 | 30/30 | $2,600 |
| D-072 | 33 | 15.6 | 7 | 30/30 | $2,700 |
| D-062 | 33 | 17 | 7 | 30/30 | $2,600 |
| E-078 | 28 | 13.5 | 7 | 30/30 | $1,800 |
| E-076 | 28 | 12.5 | 7 | 30/30 | $1,900 |
| E-005 | 28 | 11 | 4 | 30/30 | $1,900 |
| E-010 | 28 | 10 | 4 | 30/30 | $1,900 |
| E-00A | 26 | 13 | 4 | 30/30 | $1,800 |
| B-005 | 24 | 12 | 4 | 30/30 | $1,900 |
| D-00B | 26 | 13 | 4 | 30/30 | $1,800 |
| D-016 | 30 | 13 | 4 | 30/30 | $2,300 |
| $0 |